1.DCECPeiriannau Cummins yw'r B a,C,L,Cyfres QSZ rhai sy'n cael eu cynhyrchu ar y cyd gan grŵp DONGFENG a Cummins Corp., eu pŵer ffoniodd yn cyrraedd mor uchel â 18-400KW, gyda nodweddion o ansawdd da a pherfformiad dibynadwy.
2.Mae eu technolegau cymhwysiad yn cadw'r un lefel ag USA Cummins Corp., maent bob amser yn ddibynadwy.
3.Stamford, Leroy Somer, Marathon, Mecc Alte, Hengtong Etc Brands Alternator ar gyfer eich dewis.
Whatsapp&Symudol: + 8615252786812
E-bost:[email protected]
5-3750kva SET GENERATOR DIESEL | |
Brand injan | |
Cummins | 15-2000KVA |
Perkins | 10-2500KVA |
Volvo | 60-700KVA |
Doosan | 50-650KVA |
Weichai | 15-3750KVA |
SDEC | 10-1500KVA |
yuchai | 30-3000KVA |
Frandiau eraill | 5-3000KVA |
Eiliadur | |
brand | Hengtong/Stamford/Leroy Somer ac ati. |
foltedd | 50Hz: 380, 400, 415,V / 220, 230, 240V 60Hz: 220, 380, 440, 480V / 110, 220, 240V |
Cyfnod | Cyfnod sengl/Tri cham |
gwarant | 1 Flwyddyn 0r 1200Awr |
Gradd amddiffyn | IP23 |
Traw | 2 / 3 neu 5 / 6 |
Tystysgrifau | CCS/CSA/CE/ISO |
Set generadur disel | |
Panel rheoli | Smartgen/Deepsea/ComAp/DEIF |
Lefel y sŵn | 70-80dB/7M |
Dewisol 1 | Switsh trosglwyddo awtomatig |
Dewisol 2 | Blwch tawel / trelar / Cynhwysydd / arall |
Dewisol 3 | Gwresogydd Olew/Gwresogydd Tanwydd/arall |
Q1:Ydych chi'n gwmni neu'n gwneuthurwr masnachu?
A1: Rydym yn ffatri.
C2: Beth's ystod pŵer eich eiliadur a generadur disel.
A2: 5-3750KVA.
C3: Pa mor hir yw'r amser dosbarthu?
A3: Ar gyfer yr eiliadur, amser dosbarthu modelau cyffredin yw 3-7 diwrnod gwaith, Ar gyfer y generadur disel, yr amser dosbarthu yw 10-20 diwrnod gwaith ar ôl derbyn y blaendal.
C4: Beth's eich MOQ?
A4: 1set
C5: Beth's eich amser gwarant ansawdd?
A5: Ein cyfnod gwarant injan yw 1 Flwyddyn neu 1200 awr, pa un bynnag sy'n dod gyntaf. Fodd bynnag, yn seiliedig ar rai prosiectau arbennig, gallwn ymestyn y cyfnod gwarant.
Lefel Allyriad 2
Cyfres DCEC-Cummins | ||||||||||||
Rhif | Taflen Ddata Genset | Taflen Ddata Engine | Taflen Ddata Alternator | |||||||||
model | Pŵer (KW) | Math Agored | Math Tawel | Enginee-Cummins | Silindr Rhif. | Strôc diflas * | Dadleoli | Eiliadur | ||||
Pŵer Prime / Wrth Gefn | (LxWxH)mm | (LxWxH)mm | model | Pŵer (KW) | Rhif | mm | L | model | Pŵer (KW) | |||
1 | GF16C | 16 | 18 | 1600 * * 730 1110 | 2200 * * 1000 1300 | 4B3.9-G11 | 20/22 | 4 / L. | 102*120 | 3.9 | HTI-16 | 16 |
2 | GF20C | 20 | 22 | 1600 * * 730 1110 | 2200 * * 1000 1300 | 4B3.9-G1 | 24/27 | 4 / L. | 102*120 | 3.9 | HTI-20 | 20 |
3 | GF20C | 20 | 22 | 1600 * * 730 1110 | 2200 * * 1000 1300 | 4B3.9-G2 | 24/27 | 4 / L. | 102*120 | 3.9 | HTI-20 | 20 |
4 | GF24C | 24 | 26 | 1600 * * 730 1110 | 2200 * * 1000 1300 | 4B3.9-G12 | 27/30 | 4 / L. | 102*120 | 3.9 | HTI-24 | 24 |
5 | GF30C | 30 | 33 | 1600 * * 730 1110 | 2200 * * 1000 1300 | 4BT3.9-G1 | 36/40 | 4 / L. | 102*120 | 3.9 | HTI-30 | 30 |
6 | GF30C | 30 | 33 | 1600 * * 730 1110 | 2200 * * 1000 1300 | 4BT3.9-G2 | 36/40 | 4 / L. | 102*120 | 3.9 | HTI-30 | 30 |
7 | GF45C | 45 | 50 | 1800 * * 730 1200 | 2400 * * 1000 1600 | 4BTA3.9-G2 | 50/55 | 4 / L. | 102*120 | 3.9 | HTI-45 | 45 |
8 | GF50C | 50 | 55 | 1900 * * 730 1200 | 2400 * * 1000 1600 | 4BTA3.9-G2 | 58/64 | 4 / L. | 102*120 | 3.9 | HTI-50 | 50 |
9 | GF60C | 60 | 66 | 1900 * * 730 1200 | 2400 * * 1000 1600 | 4BTA3.9-G11 | 70/80 | 4 / L. | 102*120 | 3.9 | HTI-60 | 60 |
10 | GF80C | 80 | 88 | 1900 * * 730 1200 | 2400 * * 1000 1600 | 4BTA3.9-G13 | 87/97 | 4 / L. | 102*120 | 3.9 | HTI-80 | 80 |
11 | GF80C | 80 | 88 | 1900 * * 730 1200 | 2400 * * 1000 1600 | 4BTAA3.9-G3 | 96/106 | 4 / L. | 102*120 | 3.9 | HTI-80 | 80 |
12 | GF80C | 80 | 88 | 2200 * * 850 1650 | 3000 * * 1200 1750 | 6BT5.9-G1 | 86/92 | 6 / L. | 102*120 | 5.9 | HTI-80 | 80 |
13 | GF80C | 80 | 88 | 2200 * * 850 1650 | 3000 * * 1200 1750 | 6BT5.9-G2 | 86/92 | 6 / L. | 102*120 | 5.9 | HTI-80 | 80 |
14 | GF80C | 80 | 88 | 2200 * * 850 1650 | 3000 * * 1200 1750 | 6BT5.9-G2 | 96/106 | 6 / L. | 102*120 | 5.9 | HTI-80 | 80 |
15 | GF90C | 90 | 100 | 2200 * * 850 1650 | 3000 * * 1200 1750 | 6BTA5.9-G2 | 106/116 | 6 / L. | 102*120 | 5.9 | HTI-90 | 90 |
16 | GF110C | 110 | 120 | 2400 * * 850 1650 | 3300 * * 1200 1850 | 6BTAA5.9-G2 | 120/130 | 6 / L. | 102*120 | 5.9 | HTI-110 | 110 |
17 | GF128C | 128 | 140 | 2400 * * 850 1650 | 3300 * * 1200 1850 | 6BTAA5.9-G12 | 140/155 | 6 / L. | 102*120 | 5.9 | HTI-128 | 128 |
18 | GF145C | 145 | 160 | 2400 * * 900 1700 | 3300 * * 1200 1850 | 6CTA8.3-G1 | 163/180 | 6 / L. | 114*135 | 8.3 | HTI-145 | 145 |
19 | GF145C | 145 | 160 | 2400 * * 900 1700 | 3300 * * 1200 1850 | 6CTA8.3-G2 | 163/180 | 6 / L. | 114*135 | 8.3 | HTI-145 | 145 |
20 | GF160C | 160 | 176 | 2600 * * 1070 1700 | 3600 * * 1500 2050 | 6CTAA8.3-G2 | 183/203 | 6 / L. | 114*135 | 8.3 | HTI-160 | 160 |
21 | GF200C | 180 | 200 | 2600 * * 1070 1700 | 3600 * * 1500 2050 | 6CTAA8.3-G9 | 210/231 | 6 / L. | 114*135 | 8.3 | HTI-180 | 180 |
22 | GF200C | 200 | 210 | 2700 * * 1070 1800 | 3600 * * 1500 2050 | 6LTAA8.9-G2 | 220/240 | 6 / L. | 114*145 | 8.9 | HTI-200 | 200 |
23 | GF200C | 200 | 220 | 2700 * * 1070 1800 | 3600 * * 1500 2050 | 6LTAA8.9-G3 | 230/250 | 6 / L. | 114*145 | 8.9 | HTI-200 | 200 |
24 | GF220C | 220 | 240 | 3000 * * 1070 1800 | 3600 * * 1500 2050 | 6LTAA9.5-G3 | 250/280 | 6 / L. | 116*148 | 9.5 | HTI-220 | 220 |
25 | GF250C | 250 | 280 | 3000 * * 1070 1800 | 3800 * * 1650 2100 | 6LTAA9.5-G1 | 290/320 | 6 / L. | 116*148 | 9.5 | HTI-250 | 250 |
26 | GF300C | 300 | 330 | 3050 * * 1360 1950 | 4000 * * 1650 2200 | 6ZTAA13-G3 | 340/380 | 6 / L. | 130*163 | 13 | HTI-300 | 300 |
27 | GF350C | 350 | 380 | 3050 * * 1360 1950 | 4000 * * 1650 2200 | 6ZTAA13-G2 | 390/415 | 6 / L. | 130*163 | 13 | HTI-350 | 350 |
28 | GF350C | 350 | 380 | 3150 * * 1450 1950 | 4300 * * 2000 2400 | QSZ13-G2 | 400/440 | 6 / L. | 130*163 | 13 | HTI-350 | 350 |
29 | GF380C | 380 | 400 | 3150 * * 1450 1950 | 4300 * * 2000 2400 | QSZ13-G3 | 450/470 | 6 / L. | 130*163 | 13 | HTI-380 | 380 |
Lefel Allyriad 3
Cyfres DCEC-Cummins | ||||||||||||
Rhif | Taflen Ddata Genset | Taflen Ddata Engine | Taflen Ddata Alternator | |||||||||
model | Pŵer (KW) | Math Agored | Math Tawel | Enginee-Cummins | Silindr Rhif. | Strôc diflas * | Dadleoli | Eiliadur | ||||
Pŵer Prime / Wrth Gefn | (LxWxH)mm | (LxWxH)mm | model | Pŵer (KW) | NO. | mm | L | model | Pŵer (KW) | |||
30 | GF20C | 20 | 22 | 1860 * * 760 1400 | 2400 * * 1000 1600 | QSB3.9-G31 | 25/27 | 4 / L. | 102*120 | 3.9 | HTI-20 | 20 |
31 | GF30C | 30 | 33 | 1860 * * 760 1400 | 2400 * * 1000 1600 | QSB3.9-G33 | 36/40 | 4 / L. | 102*120 | 3.9 | HTI-30 | 30 |
32 | GF50C | 50 | 55 | 2050 * * 800 1400 | 2700 * * 1100 1600 | QSB3.9-G2 | 63/70 | 4 / L. | 102*120 | 3.9 | HTI-50 | 50 |
33 | GF50C | 50 | 55 | 2050 * * 800 1500 | 2700 * * 1100 1600 | QSB3.9-G35 | 58/64 | 4 / L. | 102*120 | 3.9 | HTI-50 | 50 |
34 | GF60C | 60 | 66 | 2050 * * 800 1500 | 2700 * * 1100 1600 | QSB3.9-G3 | 79/88 | 4 / L. | 102*120 | 3.9 | HTI-60 | 60 |
35 | GF80C | 80 | 88 | 2050 * * 800 1500 | 2700 * * 1100 1600 | QSB3.9-G37 | 84/92 | 4 / L. | 102*120 | 3.9 | HTI-80 | 80 |
36 | GF80C | 80 | 88 | 2200 * * 900 1600 | 3000 * * 1200 1750 | QSB5.9-G2 | 96/106 | 6 / L. | 102*120 | 5.9 | HTI-80 | 80 |
37 | GF90C | 90 | 100 | 2050 * * 800 1500 | 3000 * * 1200 1750 | QSB3.9-G39 | 100/110 | 4 / L. | 102*120 | 3.9 | HTI-90 | 90 |
38 | GF100C | 100 | 110 | 2200 * * 900 1600 | 3000 * * 1200 1750 | QSB5.9-G3 | 120/132 | 6 / L. | 102*120 | 5.9 | HTI-100 | 100 |
39 | GF100C | 100 | 110 | 2200 * * 900 1600 | 3000 * * 1200 1750 | QSB5.9-G30 | 116/128 | 6 / L. | 102*120 | 5.9 | HTI-100 | 100 |
40 | GF120C | 120 | 132 | 2200 * * 900 1600 | 3000 * * 1200 1750 | QSB5.9-G31 | 132/145 | 6 / L. | 102*120 | 5.9 | HTI-120 | 120 |
41 | GF120C | 120 | 132 | 2200 * * 900 1600 | 3000 * * 1200 1750 | QSB6.7-G3 | 150/166 | 6 / L. | 107*124 | 6.7 | HTI-120 | 120 |
42 | GF140C | 140 | 150 | 2200 * * 900 1600 | 3000 * * 1200 1750 | QSB5.9-G33 | 159/175 | 6 / L. | 102*120 | 5.9 | HTI-140 | 140 |
43 | GF145C | 145 | 160 | 2400 * * 900 1500 | 3300 * * 1200 1850 | QSB6.7-G4 | 168/185 | 6 / L. | 107*124 | 6.7 | HTI-145 | 145 |
44 | GF145C | 145 | 160 | 2400 * * 900 1500 | 3300 * * 1200 1850 | QSB6.7-G32 | 173/190 | 6 / L. | 107*124 | 6.7 | HTI-145 | 145 |
45 | GF160C | 160 | 180 | 2700 * * 1100 1600 | 3600 * * 1500 2050 | QSL8.9-G2 | 206/226 | 6 / L. | 114*145 | 8.9 | HTI-160 | 160 |
46 | GF180C | 180 | 200 | 2700 * * 1100 1500 | 3600 * * 1500 2050 | QSB6.7-G31 | 209/230 | 6 / L. | 107*124 | 6.7 | HTI-180 | 180 |
47 | GF180C | 180 | 200 | 3000 * * 1100 1600 | 3800 * * 1650 2100 | QSL8.9-G3 | 220/240 | 6 / L. | 114*145 | 8.9 | HTI-180 | 180 |
48 | GF200C | 200 | 220 | 3000 * * 1100 1600 | 3800 * * 1650 2100 | QSL8.9-G4 | 235/258 | 6 / L. | 114*145 | 8.9 | HTI-200 | 200 |
49 | GF250C | 250 | 280 | 3000 * * 1100 1600 | 3800 * * 1650 2100 | QSL8.9-G30 | 301/330 | 6 / L. | 114*145 | 8.9 | HTI-250 | 250 |
50 | GF280C | 280 | 310 | 3300 * * 1150 1900 | 4000 * * 1650 2200 | QSZ13-G6 | 328/374 | 6 / L. | 130*163 | 13 | HTI-280 | 280 |
51 | GF320C | 320 | 350 | 3300 * * 1150 1900 | 4000 * * 1650 2200 | QSZ13-G7 | 367/419 | 6 / L. | 130*163 | 13 | HTI-320 | 320 |
52 | GF350C | 350 | 380 | 3300 * * 1300 1900 | 4000 * * 1650 2200 | 6ZTAA13-G4 | 400/415 | 6 / L. | 130*163 | 13 | HTI-350 | 350 |
53 | GF350C | 350 | 380 | 3150 * * 1360 1950 | 4300 * * 1900 2400 | QSZ13-G2 | 400/440 | 6 / L. | 130*163 | 13 | HTI-350 | 350 |
54 | GF360C | 360 | 400 | 3150 * * 1360 1950 | 4300 * * 1900 2400 | QSZ13-G5 | 411/470 | 6 / L. | 130*163 | 13 | HTI-360 | 360 |
55 | GF380C | 380 | 400 | 3150 * * 1360 1950 | 4300 * * 1900 2400 | QSZ13-G3 | 450/470 | 6 / L. | 130*163 | 13 | HTI-380 | 380 |
56 | GF400C | 400 | 440 | 3300 * * 1360 2100 | 4300 * * 1900 2400 | QSZ13-G10 | 463/509 | 6 / L. | 130*163 | 13 | HTI-400 | 400 |