pob Categori

Hafan>  cynhyrchion >  DEUTZ

deutz


1.Unedau generadur disel cyfresol DEUTZ, y buddsoddwyd a chynhyrchwyd yr injan ar y cyd ganDeutzPlanhigyn Injan Diesel, trwy gyflwyno technoleg DEUTZ, sef cynhyrchydd yr injan al-hylosgi intern cyntaf yn y byd.

2.Sefydlwyd cwmni DEUTZ ym 1864. Mae'n un o gynhyrchwyr injan diesel o'r radd flaenaf yn y byd, gydag amrywiaeth eang o gyfraddau pŵer ar gyfer y peiriannau,bellach yn cynhyrchu ystod lawn o'r cynhyrchion, megis peiriannau oeri aer, coing dŵr afpeiriannau uel. Ymhlith ei gymysgedd cynnyrch, y brand cyntaf yw aer-injan diesel oeri.

3.Stamford, Leroy Somer, Marathon, Mecc Alte, Hengtong Etc Brandiau ar gyfer eich dewis.

Whatsapp&Symudol: + 8615252786812

E-bost:[email protected]





  • Nodweddion

  • Paramedr

  • fideo

  • Cynhyrch perthnasol

  • Ymchwiliad

paramedrau
Cyfres Deutz
Rhif Taflen Ddata Genset Taflen Ddata Engine Taflen Ddata Alternator
model Pŵer (KW) Math Agored Math Tawel Enginee-Deutz Silindr Rhif. Strôc diflas * Dadleoli Eiliadur
Pŵer Prime / Wrth Gefn (LxWxH)mm (LxWxH)mm model Pŵer (KW) NO. mm L model Pŵer (KW)
1 GF16D 16 18 1550 * * 800 1200 1900 * * 950 1270 BFM3G1 22 4 / L. 98*105 3.168 HTI-16 16
2 GF24D 24 27 1550 * * 800 1200 1900 * * 950 1270 BFM3G2 32 4 / L. 98*105 3.168 HTI-24 24
3 GF32D 32 36 1550 * * 800 1200 2200 * * 1100 1500 BFM3T 44 4 / L. 98*105 3.168 HTI-32 32
4 GF40D 40 44 1550 * * 800 1200 2400 * * 1100 1550 BFM3C 50 4 / L. 98*105 3.168 HTI-40 40
5 GF48D 48 53 2000 * * 750 1300 2400 * * 1100 1550 BF4M2012 60 4 / L. 101*126 4.04 HTI-48 48
6 GF60D 60 67 2000 * * 750 1300 2600 * * 1100 1550 BF4M212CG1 75 4 / L. 101*126 4.04 HTI-60 60
7 GF72D 72 80 2000 * * 750 1300 2800 * * 1180 1600 BF4M212CG2 93 4 / L. 101*126 4.04 HTI-72 72
8 GF80D 80 90 2150 * * 750 1550 2800 * * 1180 1600 BF4M1013ECG1 102 4 / L. 108*130 4.76 HTI-80 80
9 GF90D 90 100 2150 * * 750 1550 3000 * * 1180 1700 BF4M1013ECG2 116 4 / L. 108*130 4.76 HTI-90 90
10 GF100D 100 110 2150 * * 750 1550 3000 * * 1180 1700 BF4M1013FC 129 4 / L. 108*130 4.76 HTI-100 100
11 GF128D 128 140 2510 * * 950 1660 3200 * * 1300 1850 BF6M1013ECG1 153 6 / L. 108*130 7.15 HTI-128 128
12 GF144D 144 160 2510 * * 950 1660 3200 * * 1300 1850 BF6M1013ECG2 175 6 / L. 108*130 7.15 HTI-144 144
13 GF150D 150 165 2600 * * 1050 1770 3200 * * 1300 1850 BF6M1013FCG2 183 6 / L. 108*130 7.15 HTI-150 150
14 GF160D 160 180 2600 * * 1050 1770 3200 * * 1300 1850 BF6M1013FCG3 201 6 / L. 108*130 7.15 HTI-160 160
15 GF180D 180 200 2800 * * 1200 1780 3400 * * 1300 1950 BF6M1015-LA GA 231 6 / L. 132*145 11.9 HTI-180 180
16 GF200D 200 220 2800 * * 1200 1780 3400 * * 1300 1950 BF6M1015C-LA G1A 250 6 / L. 132*145 11.9 HTI-200 200
17 GF220D 220 250 2800 * * 1200 1780 3600 * * 1500 2100 BF6M1015C-LA G2A 285 6/V 132*145 11.9 HTI-220 220
18 GF250D 250 280 2800 * * 1200 1780 3800 * * 1500 2100 BF6M1015C-LA G3A 314 6/V 132*145 11.9 HTI-250 250
19 GF280D 280 300 2800 * * 1200 1780 3800 * * 1500 2100 BF6M1015C-LA G4 345 6/V 132*145 11.9 HTI-280 280
20 GF300D 300 330 2800 * * 1200 1850 4000 * * 1600 2200 BF6M1015CP-LA G 365 6 / L. 132*145 11.9 HTI-300 300
21 GF360D 360 400 2800 * * 1200 1780 4200 * * 1600 2130 BF6M1015C-LA G2 440 6/V 132*145 11.9 HTI-360 360
22 GF380D 380 420 2800 * * 1200 1850 4300 * * 1700 2350 BF8M1015CP-LA G1A 459 8/V 132*145 15.87 HTI-380 380
23 GF400D 400 440 2800 * * 1200 1850 4300 * * 1700 2350 BF8M1015CP-LA G2 490 8/V 132*145 15.87 HTI-400 400
24 GF420D 420 470 3060 * * 1400 2070 4300 * * 1700 2350 BF8M1015CP-LA G4 530 8/V 132*145 15.87 HTI-420 420
25 GF450D 450 480 3060 * * 1400 2070 4500 * * 1800 2380 BF8M1015CP-LA G5 560 8/V 132*145 15.87 HTI-450 450

×

Cysylltwch